TABONEO | SAMARINDA | ADANGBAY | MUARASATUI( | BALIKPAPAN | |
---|---|---|---|---|---|
NAME OF PORT | Taboneo Anchorage | Muara Jawa/berau | Adangbay Anchorage | Muarasatui anchorage | BCT Anchorage |
LATITUDE | xx'xx" | xx'xx" | xx'xx" | xx'xx" | xx'xx" |
STATUS | Anchorage | Anchorage | Anchorage | Anchorage | Terminal |
ACTIVITY | Ship to Ship | Ship to Ship | Ship to Ship | ||
DRAFT CHANNEL | N/A | N/A | N/A | N/A | N/A |
DRAFT AIR | N/A | N/A | N/A | N/A | N/A |
Loading Methode | Grab & FC | Grab & FC | Grab & FC | Grab & FC | Conveyor belt |
DRAFT GEARLESS FC | 12m to 16m | 12m to 15m | 12m to 17m | 12m to 15m | NA |
DRAFT GEARL | N/A | N/A | N/A | N/A | N/A |
Ristriction
By Ships Indo Services 00.48.00
Related Posts:
Ristriction COAL of port information : TABONEO SAMARINDA ADANGBAY MUARASATUI( BALIKPAPAN NAME … Read More
Port Code Port Code Country Port Commodity IDADB Indonesia Adang Bay Coal IDAP+ Indonesia Apar Bay Coal IDIAM … Read More